Home>Railroad>SLR>By Engine>SLR Engines>SLR 3804
Home>Engine Maker>EMD>GPs>GP40s>SLR GP40s>SLR 3804
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | History: |
---|---|---|---|---|---|
3804 | SLR | Active | 36171 | 5/1970 | SBD 6650> AWP 730> CSX 6650> HATX 404(GP40)> SLR 3804(GP40M-3) |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP40 | EMD | HTB 4-Wheel | 3000 | 245,000 lbs | 645E 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.08" X 10" | 3600 | 9'-00" | 62,500 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.